Usage Statistics for brophybookings.com

Summary Period: February 2008
Generated 01-Mar-2008 02:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 31317
Total Files 8505
Total Pages 3284
Total Visits 709
Total KBytes 156162
Total Unique Sites 385
Total Unique URLs 449
Total Unique Referrers 48
Total Unique User Agents 78
. Avg Max
Hits per Hour 44 3054
Hits per Day 1079 8313
Files per Day 293 1016
Pages per Day 113 476
Visits per Day 24 53
KBytes per Day 5385 26764
Hits by Response Code
Code 200 - OK 8505
Code 206 - Partial Content 1
Code 301 - Moved Permanently 18913
Code 304 - Not Modified 2710
Code 403 - Forbidden 192
Code 404 - Not Found 995
Code 405 - Method Not Allowed 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 264 0.84% 148 1.74% 71 2.16% 24 3.39% 26 6.75% 1941 1.24%
2 137 0.44% 85 1.00% 46 1.40% 31 4.37% 33 8.57% 1274 0.82%
3 118 0.38% 76 0.89% 27 0.82% 13 1.83% 14 3.64% 958 0.61%
4 616 1.97% 236 2.77% 113 3.44% 42 5.92% 31 8.05% 2895 1.85%
5 819 2.62% 276 3.25% 152 4.63% 26 3.67% 21 5.45% 3274 2.10%
6 320 1.02% 188 2.21% 134 4.08% 19 2.68% 19 4.94% 2475 1.58%
7 33 0.11% 20 0.24% 20 0.61% 17 2.40% 12 3.12% 627 0.40%
8 892 2.85% 185 2.18% 94 2.86% 17 2.40% 17 4.42% 2433 1.56%
9 117 0.37% 82 0.96% 22 0.67% 14 1.97% 13 3.38% 1011 0.65%
10 259 0.83% 109 1.28% 44 1.34% 21 2.96% 15 3.90% 1341 0.86%
11 708 2.26% 253 2.97% 61 1.86% 13 1.83% 12 3.12% 2885 1.85%
12 556 1.78% 246 2.89% 109 3.32% 22 3.10% 20 5.19% 2824 1.81%
13 1587 5.07% 212 2.49% 123 3.75% 24 3.39% 23 5.97% 2631 1.68%
14 819 2.62% 290 3.41% 183 5.57% 26 3.67% 20 5.19% 3586 2.30%
15 473 1.51% 166 1.95% 70 2.13% 25 3.53% 26 6.75% 1901 1.22%
16 299 0.95% 138 1.62% 59 1.80% 25 3.53% 19 4.94% 1574 1.01%
17 997 3.18% 317 3.73% 106 3.23% 16 2.26% 16 4.16% 3415 2.19%
18 3841 12.26% 845 9.94% 245 7.46% 41 5.78% 42 10.91% 22205 14.22%
19 2391 7.63% 738 8.68% 207 6.30% 18 2.54% 16 4.16% 17367 11.12%
20 8313 26.54% 997 11.72% 476 14.49% 28 3.95% 20 5.19% 26764 17.14%
21 527 1.68% 195 2.29% 81 2.47% 16 2.26% 17 4.42% 2370 1.52%
22 110 0.35% 76 0.89% 34 1.04% 13 1.83% 13 3.38% 786 0.50%
23 199 0.64% 98 1.15% 34 1.04% 15 2.12% 15 3.90% 1178 0.75%
24 116 0.37% 73 0.86% 45 1.37% 27 3.81% 26 6.75% 737 0.47%
25 3527 11.26% 1016 11.95% 218 6.64% 41 5.78% 38 9.87% 22768 14.58%
26 471 1.50% 277 3.26% 101 3.08% 40 5.64% 42 10.91% 3021 1.93%
27 2372 7.57% 907 10.66% 252 7.67% 53 7.48% 50 12.99% 18951 12.14%
28 216 0.69% 99 1.16% 72 2.19% 19 2.68% 19 4.94% 1130 0.72%
29 220 0.70% 157 1.85% 85 2.59% 24 3.39% 30 7.79% 1839 1.18%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 419 1.34% 8 252 2.96% 3 92 2.80% 91 2635 1.69%
1 11 340 1.09% 4 123 1.45% 1 47 1.43% 44 1279 0.82%
2 7 205 0.65% 4 123 1.45% 1 43 1.31% 45 1294 0.83%
3 14 414 1.32% 5 163 1.92% 2 79 2.41% 58 1677 1.07%
4 1 56 0.18% 1 37 0.44% 1 38 1.16% 28 815 0.52%
5 1 43 0.14% 1 29 0.34% 0 24 0.73% 9 252 0.16%
6 2 82 0.26% 1 49 0.58% 1 54 1.64% 18 529 0.34%
7 1 43 0.14% 0 27 0.32% 1 33 1.00% 12 352 0.23%
8 2 59 0.19% 1 45 0.53% 1 48 1.46% 77 2234 1.43%
9 93 2713 8.66% 22 653 7.68% 5 167 5.09% 633 18356 11.75%
10 68 1973 6.30% 21 622 7.31% 7 216 6.58% 299 8684 5.56%
11 80 2338 7.47% 24 714 8.40% 6 184 5.60% 726 21044 13.48%
12 104 3025 9.66% 35 1022 12.02% 7 228 6.94% 741 21484 13.76%
13 119 3465 11.06% 19 577 6.78% 6 174 5.30% 697 20219 12.95%
14 188 5454 17.42% 31 917 10.78% 13 387 11.78% 552 16002 10.25%
15 122 3559 11.36% 18 535 6.29% 10 313 9.53% 304 8811 5.64%
16 17 503 1.61% 9 271 3.19% 2 64 1.95% 99 2867 1.84%
17 14 410 1.31% 5 147 1.73% 3 108 3.29% 63 1840 1.18%
18 45 1316 4.20% 19 576 6.77% 10 303 9.23% 224 6490 4.16%
19 52 1523 4.86% 12 369 4.34% 4 141 4.29% 145 4213 2.70%
20 20 592 1.89% 11 343 4.03% 4 124 3.78% 169 4913 3.15%
21 36 1067 3.41% 12 372 4.37% 5 166 5.05% 143 4133 2.65%
22 40 1171 3.74% 11 343 4.03% 4 130 3.96% 128 3710 2.38%
23 18 547 1.75% 6 196 2.30% 4 121 3.68% 80 2329 1.49%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 1313 4.19% 22015 14.10% /
2 444 1.42% 25783 16.51% /administrator/index2.php
3 210 0.67% 59 0.04% /robots.txt
4 204 0.65% 6 0.00% /templates/rt_replicant/rokzoom/images/spacer.gif
5 173 0.55% 38 0.02% /templates/rt_replicant/images/trans-10.png
6 161 0.51% 114 0.07% /templates/rt_replicant/rokzoom/rokzoom.css
7 160 0.51% 195 0.12% /templates/rt_replicant/css/header-dark-teal.css
8 160 0.51% 142 0.09% /templates/rt_replicant/css/rokmoomenu.css
9 160 0.51% 100 0.06% /templates/rt_replicant/css/rokslidestrip.css
10 160 0.51% 1141 0.73% /templates/rt_replicant/css/template_css.css
11 158 0.50% 6236 3.99% /templates/rt_replicant/images/bg/bgstage.jpg
12 158 0.50% 436 0.28% /templates/rt_replicant/images/glass/shadow-t.png
13 158 0.50% 8905 5.70% /templates/rt_replicant/images/logo.png
14 158 0.50% 4614 2.95% /templates/rt_replicant/js/mootools.js
15 157 0.50% 226 0.14% /templates/rt_replicant/images/glass/shadow-m.png
16 157 0.50% 137 0.09% /templates/rt_replicant/images/glass/topbar-bg.png
17 157 0.50% 124 0.08% /templates/rt_replicant/images/headers/dark-teal/header-sep.png
18 156 0.50% 4 0.00% /templates/rt_replicant/images/blank.gif
19 156 0.50% 901 0.58% /templates/rt_replicant/images/glass/shadow-rocket.png
20 156 0.50% 195 0.12% /templates/rt_replicant/images/headers/dark-teal/header-bg.png
21 156 0.50% 113 0.07% /templates/rt_replicant/images/headers/dark-teal/submenu.png
22 155 0.49% 171 0.11% /templates/rt_replicant/images/glass/shadow-b.png
23 153 0.49% 615 0.39% /templates/rt_replicant/rokzoom/rokzoom.js
24 152 0.49% 146 0.09% /templates/rt_replicant/js/rokmoomenu.js
25 151 0.48% 88 0.06% /templates/rt_replicant/js/mootools.bgiframe.js
26 138 0.44% 14 0.01% /templates/rt_replicant/rokzoom/images/zoom-shadow4.png
27 133 0.42% 22 0.01% /templates/rt_replicant/rokzoom/images/zoom-shadow1.png
28 133 0.42% 26 0.02% /templates/rt_replicant/rokzoom/images/zoom-shadow3.png
29 133 0.42% 31 0.02% /templates/rt_replicant/rokzoom/images/zoom-shadow6.png
30 133 0.42% 30 0.02% /templates/rt_replicant/rokzoom/images/zoom-shadow8.png

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 444 1.42% 25783 16.51% /administrator/index2.php
2 1313 4.19% 22015 14.10% /
3 158 0.50% 8905 5.70% /templates/rt_replicant/images/logo.png
4 4 0.01% 7998 5.12% /images/covers/neil brophy.jpg
5 4 0.01% 6570 4.21% /images/covers/alan mcgoona.jpg
6 158 0.50% 6236 3.99% /templates/rt_replicant/images/bg/bgstage.jpg
7 158 0.50% 4614 2.95% /templates/rt_replicant/js/mootools.js
8 4 0.01% 4600 2.95% /images/covers/kristian fjellstad photo.jpg
9 36 0.11% 4228 2.71% /administrator/index3.php
10 30 0.10% 3478 2.23% /webalizer/usage_200711.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1313 4.19% 604 93.07% /
2 30 0.10% 30 4.62% /webalizer/usage_200711.html
3 10 0.03% 8 1.23% /webalizer/usage_200802.html
4 3 0.01% 3 0.46% /webalizer/
5 4 0.01% 3 0.46% /webalizer/usage_200801.html
6 1 0.00% 1 0.15% /modlogan/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1313 4.19% 596 92.69% /
2 30 0.10% 30 4.67% /webalizer/usage_200711.html
3 10 0.03% 7 1.09% /webalizer/usage_200802.html
4 3 0.01% 3 0.47% /webalizer/
5 4 0.01% 3 0.47% /webalizer/usage_200801.html
6 38 0.12% 1 0.16% /administrator/
7 15 0.05% 1 0.16% /images/covers/cat-gut-
8 1 0.00% 1 0.16% /modlogan/
9 1 0.00% 1 0.16% /webalizer/usage_200712.html

Top 30 of 385 Total Sites
# Hits Files KBytes Visits Hostname
1 16228 51.82% 2665 31.33% 87583 56.08% 16 2.26% port269.ds1-suoe.adsl.cybercity.dk
2 1580 5.05% 585 6.88% 6154 3.94% 10 1.41% fw1-1-bv.broendbybredbaand.dk
3 1238 3.95% 82 0.96% 1000 0.64% 2 0.28% 0x50c43998.rdnxx6.adsl-dhcp.tele.dk
4 620 1.98% 193 2.27% 2083 1.33% 2 0.28% 0x5358cd85.hgnxx2.adsl-dhcp.tele.dk
5 457 1.46% 67 0.79% 1026 0.66% 1 0.14% 0x573c2964.vbrnqu1.broadband.tele.dk
6 445 1.42% 73 0.86% 899 0.58% 1 0.14% 0x573c21f7.vbynqu2.broadband.tele.dk
7 408 1.30% 134 1.58% 1290 0.83% 2 0.28% 122-57-246-114.jetstream.xtra.co.nz
8 407 1.30% 81 0.95% 977 0.63% 2 0.28% cpe.atm2-0-1051104.0x50a496ce.bynxx13.customer.tele.dk
9 351 1.12% 235 2.76% 3330 2.13% 111 15.66% crawl-66-249-66-226.googlebot.com
10 344 1.10% 71 0.83% 866 0.55% 1 0.14% ti231120a080-5939.bb.online.no
11 330 1.05% 65 0.76% 916 0.59% 1 0.14% 0x535da0da.banxx4.adsl-dhcp.tele.dk
12 329 1.05% 121 1.42% 1252 0.80% 2 0.28% 77.75.167.178.nat.telelet.dk
13 306 0.98% 71 0.83% 790 0.51% 2 0.28% a88-113-34-231.elisa-laajakaista.fi
14 301 0.96% 200 2.35% 2055 1.32% 3 0.42% cpe.atm2-0-54456.0x50a37a86.hrnxx7.customer.tele.dk
15 299 0.95% 67 0.79% 762 0.49% 2 0.28% d40a97cf.rev.stofanet.dk
16 294 0.94% 65 0.76% 758 0.49% 1 0.14% 78.150.160.95
17 279 0.89% 72 0.85% 750 0.48% 1 0.14% frbpub.cpe.ejby.dk.telia.net
18 275 0.88% 46 0.54% 530 0.34% 1 0.14% 50c572b6.flatrate.dk
19 269 0.86% 111 1.31% 1213 0.78% 2 0.28% 0x50a40f69.hrnxx9.adsl-dhcp.tele.dk
20 238 0.76% 60 0.71% 677 0.43% 1 0.14% 87.239.65.6
21 223 0.71% 52 0.61% 623 0.40% 1 0.14% 0x50a155ad.odnxx5.adsl-dhcp.tele.dk
22 201 0.64% 144 1.69% 1805 1.16% 5 0.71% c83-249-71-36.bredband.comhem.se
23 194 0.62% 133 1.56% 1283 0.82% 2 0.28% 216-97-201.5002.adsl.tele2.no
24 184 0.59% 67 0.79% 629 0.40% 1 0.14% cpe.atm2-0-7545.0x50a7284e.naenxx9.customer.tele.dk
25 179 0.57% 51 0.60% 566 0.36% 1 0.14% ip20.rev112.brygge.net
26 162 0.52% 99 1.16% 1199 0.77% 1 0.14% 0x5358701c.hrnxx12.adsl-dhcp.tele.dk
27 155 0.49% 71 0.83% 894 0.57% 1 0.14% 0x57367eb2.bynxx19.adsl-dhcp.tele.dk
28 146 0.47% 64 0.75% 599 0.38% 1 0.14% 0x50a419b0.kd4nxx14.adsl-dhcp.tele.dk
29 143 0.46% 59 0.69% 589 0.38% 1 0.14% 3910ds3-suoe.0.fullrate.dk
30 138 0.44% 38 0.45% 412 0.26% 1 0.14% cpe.ge-1-1-0-927.0xc159be02.vbrnqu2.customer.tele.dk

Top 10 of 385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16228 51.82% 2665 31.33% 87583 56.08% 16 2.26% port269.ds1-suoe.adsl.cybercity.dk
2 1580 5.05% 585 6.88% 6154 3.94% 10 1.41% fw1-1-bv.broendbybredbaand.dk
3 29 0.09% 29 0.34% 3362 2.15% 29 4.09% box328.bluehost.com
4 351 1.12% 235 2.76% 3330 2.13% 111 15.66% crawl-66-249-66-226.googlebot.com
5 620 1.98% 193 2.27% 2083 1.33% 2 0.28% 0x5358cd85.hgnxx2.adsl-dhcp.tele.dk
6 301 0.96% 200 2.35% 2055 1.32% 3 0.42% cpe.atm2-0-54456.0x50a37a86.hrnxx7.customer.tele.dk
7 201 0.64% 144 1.69% 1805 1.16% 5 0.71% c83-249-71-36.bredband.comhem.se
8 408 1.30% 134 1.58% 1290 0.83% 2 0.28% 122-57-246-114.jetstream.xtra.co.nz
9 194 0.62% 133 1.56% 1283 0.82% 2 0.28% 216-97-201.5002.adsl.tele2.no
10 329 1.05% 121 1.42% 1252 0.80% 2 0.28% 77.75.167.178.nat.telelet.dk

Top 20 of 48 Total Referrers
# Hits Referrer
1 2891 9.23% - (Direct Request)
2 299 0.95% http://66.102.9.104/search
3 21 0.07% http://www.google.dk/search
4 19 0.06% http://www.google.com/search
5 9 0.03% http://www.tirnanog.dk/musiclist.html
6 6 0.02% http://www.tirnanog.dk/moosic.html
7 4 0.01% http://www.whois.sc/
8 3 0.01% http://www.google.fi/search
9 2 0.01% http://search.live.com/results.aspx
10 2 0.01% http://www.google.co.uk/search
11 2 0.01% http://www.google.it/search
12 2 0.01% http://www.google.si/search
13 2 0.01% http://www.pingdom.com/tools/fpt/
14 1 0.00% http://o-db.com/en/
15 1 0.00% http://www.google.co.in/search
16 1 0.00% http://www.google.de/search
17 1 0.00% http://www.google.dk/hws/dell-row/afe
18 1 0.00% http://www.google.no/search
19 1 0.00% http://www.google.se/search
20 1 0.00% http://www.kvasir.no/nettsok/searchResult.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 36.84% neil brophy
2 3 15.79% hard boiled eggs
3 2 10.53% brophy bookings
4 1 5.26% any exuse
5 1 5.26% brophybookings
6 1 5.26% chalan williamson
7 1 5.26% dave dusch
8 1 5.26% rt_replicant rokzoom
9 1 5.26% www.brophybookings.dk
10 1 5.26% www.neilbrophy.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 16338 52.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
2 4115 13.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1540 4.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1052 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 845 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 808 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 628 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Embedded
8 451 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.1.11) Gec
9 445 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 444 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 398 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 385 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.1.12) Gec
13 344 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={F4
14 299 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 278 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)

Usage by Country for February 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 25188 80.43% 5553 65.29% 119249 76.36% Denmark
2 1570 5.01% 666 7.83% 7022 4.50% Unresolved/Unknown
3 1138 3.63% 470 5.53% 5593 3.58% Network
4 760 2.43% 489 5.75% 9324 5.97% US Commercial
5 663 2.12% 273 3.21% 2996 1.92% Norway
6 408 1.30% 134 1.58% 1290 0.83% New Zealand (Aotearoa)
7 398 1.27% 138 1.62% 1436 0.92% Finland
8 355 1.13% 254 2.99% 2985 1.91% Sweden
9 216 0.69% 131 1.54% 1807 1.16% Germany
10 175 0.56% 93 1.09% 897 0.57% Luxembourg
11 91 0.29% 59 0.69% 539 0.34% Italy
12 88 0.28% 68 0.80% 762 0.49% India
13 71 0.23% 53 0.62% 522 0.33% Ireland
14 55 0.18% 54 0.63% 668 0.43% Czech Republic
15 48 0.15% 4 0.05% 101 0.06% Netherlands
16 28 0.09% 27 0.32% 350 0.22% France
17 27 0.09% 26 0.31% 336 0.21% Switzerland
18 8 0.03% 1 0.01% 24 0.02% United Kingdom
19 6 0.02% 6 0.07% 66 0.04% Seychelles
20 5 0.02% 4 0.05% 127 0.08% Lebanon
21 4 0.01% 1 0.01% 23 0.01% Non-Profit Organization
22 3 0.01% 0 0.00% 1 0.00% Portugal
23 3 0.01% 1 0.01% 22 0.01% Romania
24 2 0.01% 0 0.00% 1 0.00% Poland
25 2 0.01% 0 0.00% 1 0.00% Russian Federation
26 1 0.00% 0 0.00% 0 0.00% US Educational
27 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
28 1 0.00% 0 0.00% 0 0.00% Belgium
29 1 0.00% 1 0.01% 22 0.01% Canada
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01